It’s never too early to start planning your winter ski holiday! While the rest of us are basking in the summer sunshine, the dedicated staff at our favourite mountains are already busy preparing for another year of deep powder and good times. You might be surprised to know that there are some ski areas that start the winter season as early as September - when conditions permit, of course! If you're like us and you just can’t wait to grab some friends, get back on the slopes and test whether you retained your awesome skills from last season, check out this handy list of ski season opening dates.
Ski season calendar 2017/2018
Below you’ll find a list of the projected ski season opening and closing dates for the major ski resorts in the Alps. Bear in mind that these are subject to change, depending on snow cover and weather conditions. Here’s to hoping for a great winter!
September: The first glaciers open
Ski area | Altitude | Season opening date | Season closing date | |
---|---|---|---|---|
Hintertux Glacier | 3250m | all year | all year | |
Zermatt | 3820m | all year | all year | |
Schnalstal | 3212m | 01/09/2017 | 07/05/2018 | |
Pitztal Glacier | 3440m | 15/09/2017 | 06/05/2018 | |
Sölden | 3340m | 18/09/2017 | 01/05/2018 | |
Stubai Glacier | 3212m | 16/09/2017 | 17/06/2018 | |
Kaunertal Glacier | 3200m | 29/09/2017 | 21/05/2018 |
October: Early-season skiing
Ski area | Altitude | Season opening date | Season closing date | |
---|---|---|---|---|
Engelberg-Titlis |
3020m
|
Early October | Late May | |
Kitzsteinhorn |
3029m |
October | July | |
Kitzbühel |
2400m
|
14/10/2017 | Early May | |
Engadin St. Moritz |
3057m
|
21/10/2017 | 06/05/2018 | |
Sulden am Ortler |
3250m
|
21/10/2017 | 01/05/2018 |
November: Gearing up for the real thing
Ski area | Altitude | Season opening date | Season closing date | |
---|---|---|---|---|
Obergurgl-Hochgurgl | 3082m | 16/11/2017 | 22/04/2018 | |
Davos | 2844m | 17/11/2017 | 08/06/2018 | |
Jungfrau Region | 2790m | 18/11/2017 | 22/04/2018 | |
Ischgl | 2872m | 23/11/2017 | 01/05/2018 | |
Tignes & Val d'Isère | 3450m | 25/11/2017 | 01/05/2018 | |
Sextner Dolomiten | 2180m | 25/11/2017 | 18/04/2018 | |
Obertauern | 2313m | 30/11/2017 | 01/05/2018 | |
Lech Zürs | 2450m | 30/11/2017 | 22/04/2018 |
December: SNOW! SNOW EVERYWHERE!
Ski area | Altitude | Season opening date | Season closing date | |
---|---|---|---|---|
Montafon | 2430m | Early December | Mid-April | |
St. Anton | 2811m | 01/12/2017 | 22/04/2018 | |
Saalbach | 2096m | 01/12/2017 | 30/03/2018 | |
Alta Badia | 2778m | 01/12/2017 | 08/04/2018 | |
Andermatt | 2961m | 02/12/2017 | Late May | |
Mayrhofen | 2500m | 02/12/2017 | 15/04/2018 | |
Arosa-Lenzerheide | 2865m | 02/12/2017 | 15/04/2018 | |
Alpe d'Huez | 3300m | 02/12/2017 | 22/04/2018 | |
Val Gardena | 2518m | 06/12/2017 | 08/04/2018 | |
Serfaus-Fiss-Ladis | 2820m | 07/12/2017 | 15/04/2018 | |
Wilder Kaiser Brixental | 1975m | 08/12/2017 | 08/04/2018 | |
Les Trois Vallées | 3230m | 09/12/2017 | 22/04/2018 | |
Flaine | 2500m | 09/12/2017 | 20/04/2018 | |
Zillertal Arena | 2500m | 12/12/2017 | 15/04/2018 | |
Serre Chevalier | 2800m | 16/12/2017 | 22/04/2018 | |
Les Portes du Soleil | 2460m | Mid-December | Mid-April | |
Les Deux Alpes | 3600m | Open 21/10 to 01/11 and 02/12 to 28/4 | ||
Paradiski | 3250m | 23/12/2017 | 13/04/2018 |
Starting the season off with a bang
With opening parties and concerts galore, we can’t wait for the start of this year’s ski season. Winter can’t come fast enough!